Weight | 0.3 kg |
---|---|
Dimensions | 19 × 15 × 5 cm |
Language | Polish,Korean,Russian,Portuguese,Spanish,English,German,Italian,Japanese,French |
GPS | No |
Battery Detachable | No |
Function | Passometer,Sleep Tracker,Calendar,Push Message,Heart Rate Tracker,Alarm Clock,Chronograph,Remote Control,Fitness Tracker,Message Reminder,Week,Call Reminder |
Style | Sport |
APP Download Available | Yes |
Type | On Wrist |
Mechanism | Yes |
SIM Card Available | No |
Screen Shape | Round |
ROM | <128MB |
Rear Camera | None |
Band Material | Rubber |
Band Detachable | Yes |
RAM | <128MB |
Battery Capacity | 180-220mAh |
Application Age Group | Adult |
Network Mode | None |
Case Material | Carbon Fibre |
System | None |
Waterproof Grade | Professional Waterproof |
Multiple Dials | Yes |
Brand Name | Zeblaze |
Screen Size | 1.22 inch IPS |
Compatibility | All Compatible |
Reviews
There are no reviews yet.
Related products
Sale!
Sports & Fitness
Sports & Fitness
$9.95
Sale!
Sports & Fitness
$51.98 – $57.60
Sports & Fitness
$8.99
Sale!
Sports & Fitness
$12.76 – $22.00
Sale!
Sports & Fitness
$13.12 – $14.58
Sale!
Sports & Fitness
$9.95 – $19.68
Sports & Fitness
$9.95
Be the first to review “Zeblaze VIBE 3 HR IPS Color Display”